2024 Rental Rates
Flat Hollow Marina & Resort offers a variety of rental options for those looking to enjoy a fun-filled day on the water. The rental rates for homes vary based on the size and location of the property, with options ranging from cozy cabins to spacious floating houses. Boats can be rented by the half-day, day or week, with a variety of options available including pontoons, tritoons, double decker party boats, jet skis, and ski boats. Tubes can be rented, as well. With competitive pricing and a wide range of rental options, Flat Hollow Marina & Resort has everything you need for a fun and memorable time on the water.
House Vacation Rentals
Super Saver Season | Value Season | Peak Season | Holiday Season | |||||||
1/1 – 4/30 and 10/1 – 12/31 | 5/1 – 5/18 and 9/6 – 9/30 | 5/19 – 9/5 | 5/25 – 5/30 6/29 – 7/9 8/31 – 9/5 | |||||||
Sleeps | Bed | Bath | Day | Week | Day | Week | Day | Week | Day | |
HICKORY CHALET | 12 | 3+ | 2+ | $375 | $2250 | $500 | $3000 | $550 | $3300 | $600 |
OAKWOOD CHALET | 12 | 3+ | 2+ | $325 | $1950 | $450 | $2700 | $500 | $3000 | $550 |
PINEWOOD CHALET | 12 | 3+ | 2+ | $325 | $1950 | $450 | $2700 | $500 | $3000 | $550 |
A-FRAME | 7 | 2 | 2 | $175 | $1050 | $250 | $1500 | $300 | $1800 | $350 |
PHOENIX | 4 | 1 | 1 | $130 | $780 | $165 | $990 | $185 | $1110 | $215 |
Floating House Rentals
Super Saver Season | Value Season | Peak Season | Holiday Season | |||||||
1/1 – 4/30 and 10/1 – 12/31 | 5/1 – 5/18 and 9/6 – 9/30 | 5/19 – 9/5 | 5/25 – 5/30 6/29 – 7/9 8/31 – 9/5 | |||||||
Sleeps | Bed | Bath | Day | Week | Day | Week | Day | Week | Day | |
SKI RETREAT | 7 | 2 | 1 | $250 | $1500 | $350 | $2100 | $357 | $2250 | $425 |
GOOD VIBES | 6 | 2 | 1 | $300 | $1800 | $400 | $2400 | $450 | $2700 | $500 |
SUN CATCHER | 6 | 2 | 1 | $300 | $1800 | $425 | $2550 | $450 | $2700 | $500 |
LIGHT HOUSE | 8 | 2+ | 1 | $300 | $1800 | $425 | $2550 | $450 | $2700 | $500 |
DECKS, DOCKS & FLIP FLOPS | 8 | 3 | 2 | $325 | $1950 | $450 | $2700 | $475 | $2850 | $525 |
PIER SUNSHINE | 9 | 3 | 2 | $400 | $2400 | $550 | $3300 | $600 | $3600 | $650 |
KNOT 2 COMMON | 10 | 4 | 2 | $425 | $2550 | $575 | $3450 | $625 | $3750 | $675 |
LAKE HOUSE | 10 | 3 | 2 | $425 | $2550 | $575 | $3450 | $625 | $3750 | $675 |
SUMMER BREEZE | 12 | 4 | 2 | $425 | $2550 | $575 | $3450 | $625 | $3750 | $675 |
BLUE LAGOON | 12 | 4 | 2 | $457 | $2850 | $625 | $3750 | $675 | $4050 | $725 |
ANCHORS AWAY | 15 | 4+ | 2+ | $475 | $2850 | $675 | $4050 | $725 | $4350 | $775 |
LIBERTY | 14 | 4+ | 2 | $525 | $3150 | $725 | $4350 | $775 | $4650 | $825 |
IDLE TIME | 16 | 4+ | 2+ | $550 | $3300 | $750 | $4500 | $800 | $4800 | $850 |
CALALOO | 16 | 4 | 2 | $475 | $2850 | $700 | $4200 | $775 | $4650 | $825 |
R & R | 16 | 4+ | 2 | $525 | $3150 | $750 | $4500 | $825 | $4950 | $875 |
BAREFOOT LANDING | 16 | 4 | 2+++ | $675 | $4050 | $900 | $5400 | $975 | $5850 | $1025 |
Boat Rentals and Accessories
Value & Off Season | In Season | Holiday | ||||
10/1 – 4/30 | 5/19 – 9/5 | 5/25/23 – 5/30/23, 6/29/23 – 7/9/23, 8/31/23 – 9/5/23 | ||||
1/2 Day | Day | Week | Day | Week | Day | |
Pontoon - 115HP - 14 Passenger | $220 | $275 | $1650 | $330 | $1980 | $358 |
30' Double Decker Party Pontoon with Slide - 16 Passenger | $250 | $300 | $1800 | $355 | $2130 | $383 |
TRITOON 24′ 150 HP – BEST FOR LARGE GROUPS & TOWING | $275 | $330 | $1980 | $385 | $2310 | $413 |
JET SKI | $275 | $330 | $1980 | $385 | $2310 | $413 |
Hurricane Deck Boat - 150HP - 12 Passenger | $275 | $330 | $1980 | $385 | $2310 | $413 |
3-Seat Jet Ski | $275 | $330 | $1980 | $385 | $2310 | $413 |
BLUE GILL 14′ JOHN BOAT | $50 | $75 | $450 | $125 | $750 | $150 |
SKI ROPE | $17 | $199 | $17 | $99 | $22 | |
SKIS | $33 | $198 | $33 | $198 | $39 | |
TUBES | $33 | $198 | $33 | $198 | $39 | |
LIFE VEST | $11 | $66 | $11 | $66 | $17 |
NORRIS LAKE BOAT SLIPS WITH ELECTRIC & WATER
Daily | Monthly | Quarterly | Biannual | Annual | |
A Doubles 10′ x 30′ | $35 | $245 | $735 | $1470 | $2852 |
B Singles 12′ x 34′ Cruiser | $55 | $280 | $840 | $1680 | $3259 |
B Singles 10′ x 30′ | $35 | $255 | $765 | $1530 | $2968 |
C Singles 10′ x 30′ | $35 | $255 | $765 | $1530 | $2968 |
D SINGLES 10′ X 26′ | $35 | $245 | $735 | $1470 | $2852 |
E SINGLES 10′ X 26′ | $35 | $245 | $735 | $1470 | $2852 |
F SINGLES 10′ X 30 | $45 | $270 | $810 | $1620 | $3143 |
Z Singles 12′6" X 34′ Cruiser | $65 | $365 | $1095 | $2190 | $4249 |
Covered Jet Ski Slips - Customer Owned Ports (Maximum 2 Per Slip) | N/A | Cost of Slip | Cost of Slip | ||
Covered Jet Ski Slips - Marina Owned Ports (Maximum 2 Per Slip) | $25 | $220 | $660 | $1320 | $2561 |
Un-Covered Jet Ski Slips - Customer Owned Ports | N/A | $85 | $255 | $510 | $989 |
Un-Covered Jet Ski Slips - Marina Owned Ports | $20 | $140 | $420 | $840 | $1630 |
FLOATING HOUSE / HOUSEBOAT MOORING
Monthly | Quarterly | Biannual | Annual | |
HOME ON A BOUY LINE | $310 | $930 | $1860 | $3608 |
FULLY WINCHED HOME | $365 | $1095 | $2190 | $4249 |
HOME ON BLOCK AND LINE | $440 | $1320 | $2640 | $5122 |